NAME | AWARD | DATE | RANK | RECEIVED FROM |
Aesa a Nordrlandi | Cord | 4/15/2017 | 9 | BLT |
Aesa a Nordrlandi | Award of Arms | 4/15/2017 | 6 | Calontir |
Aethelwyn aet Ulancumbe | Award of Arms | 10/12/2019 | 6 | Calontir |
Aethelwyn aet Ulancumbe | Cord | 1/25/2020 | 9 | BLT |
Aethelwyn aet Ulancumbe | Rose Window | 3/25/2023 | 8 | BLT |
Aleit de la Thomme | Award of Arms | 5/24/2008 | 6 | Atlantia |
Aleit de la Thomme | Cord | 6/30/2013 | 9 | BLT |
Aleit de la Thomme | Torse | 1/3/2015 | 5 | Calontir |
Aleit de la Thomme | Column | 8/30/2015 | 8 | BLT |
Aleit de la Thomme | Golden Calon Swan | 2/6/2016 | 5 | Calontir |
Aleit de la Thomme | Rose Window | 9/25/2016 | 8 | BLT |
Aleit de la Thomme | Territorial Barony (retired) | 1/6/2018 | 11 | Calontir |
Aleit de la Thomme | Grant of Arms | 1/6/2018 | 4.5 | Calontir |
Aleit de la Thomme | Court Barony | 6/11/2023 | 4.75 | Calontir |
Aleit de la Thomme | Calon Lily | 8/26/2023 | 4 | Calontir |
Aleit de la Thomme | Cross of Calontir | 1/27/2024 | 4 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Defender of the Gate | 1/6/1990 | 8 | BLT |
Aleksandr Yaroslavovich Vyetcikov | Award of Arms | 7/28/1990 | 6 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Torse | 1/12/1991 | 5 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Column | 2/24/1991 | 8 | BLT |
Aleksandr Yaroslavovich Vyetcikov | Iren Fyrd | 11/9/1991 | 5 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Goose Migrant | 1/4/1992 | 8 | BLT |
Aleksandr Yaroslavovich Vyetcikov | Keystone | 11/21/1992 | 8 | BLT |
Aleksandr Yaroslavovich Vyetcikov | Territorial Barony (Retired) | 3/25/1995 | 11 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Grant of Arms | 3/25/1995 | 4.5 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Iren Hirth | 1/4/1997 | 4 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Court Barony | 7/29/2000 | 4.75 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Chivalry | 9/7/2002 | 3 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Leather Mallet | 4/23/2005 | 5 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Cross of Calontir | 1/7/2006 | 4 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | QED- Chivalry | 3/28/2009 | 7.5 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Pelican | 1/23/2010 | 3 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Augmentation | 11/2/2013 | 7.5 | Calontir |
Aleksandr Yaroslavovich Vyetcikov | Belfyre | 6/11/2023 | 8 | BLT |
Anne von Weingarten | Cord | 9/27/2009 | 9 | BLT |
Anne von Weingarten | Award of Arms | 1/2/2010 | 6 | Calontir |
Anne von Weingarten | Torse | 1/7/2012 | 5 | Calontir |
Anne von Weingarten | Kingdom Officer (Chronicler)retired 7/15 | 6/14/2012 | 3.75 | Calontir |
Anne von Weingarten | Column | 11/2/2013 | 8 | BLT |
Anne von Weingarten | Golden Calon Swan | 11/2/2013 | 5 | Calontir |
Anne von Weingarten | Goose Migrant | 5/3/2014 | 8 | BLT |
Anne von Weingarten | Cross of Calontir | 10/8/2016 | 4 | Calontir |
Anne von Weingarten | Rose Window | 6/11/2023 | 8 | BLT |
Anne von Weingarten | Keystone | 4/12/2025 | 8 | BLT |
Aoibheann inghean Cearan | Chalice | 7/13/2013 | 7 | Calontir |
Aoibheann inghean Cearan | Cord | 8/30/2015 | 9 | BLT |
Aoibheann inghean Cearan | Award of Arms | 12/3/2022 | 6 | Calontir |
Aoibheann inghean Cearan | Golden Calon Swan | 9/1/2024 | 5 | Calontir |
Artisans of Pennsic XXXIV | Falcon's Heart | 8/20/2005 | 7.5 | Calontir |
Astrid Esbjornsdotter | Cord | 1/5/1985 | 9 | BLT |
Astrid Esbjornsdotter | Award of Arms | 1/5/1985 | 6 | Calontir |
Astrid Esbjornsdotter | Golden Calon Swan | 1/4/1986 | 5 | Calontir |
Astrid Esbjornsdotter | Goose Migrant | 10/10/1987 | 8 | BLT |
Astrid Esbjornsdotter | Defender of the Gate | 10/10/1987 | 8 | BLT |
Astrid Esbjornsdotter | Torse | 9/23/1989 | 5 | Calontir |
Astrid Esbjornsdotter | Keystone | 4/21/1990 | 8 | BLT |
Astrid Esbjornsdotter | Calon Lily | 7/18/1992 | 4 | Calontir |
Astrid Esbjornsdotter | Rose Window | 2/28/1993 | 8 | BLT |
Astrid Esbjornsdotter | Column | 11/3/2018 | 8 | BLT |
Astrid Esbjornsdotter | Leather Mallet | 8/26/2023 | 5 | Calontir |
Astrid Esbjornsdotter | Belfyre | 4/12/2025 | 8 | BLT |
Augustin le Blinde | Baron's Award of Excellence | 5/24/2009 | 10 | Caer Mear |
Augustin le Blinde | Umbonis Ferrei Ordo | 5/24/2009 | 10 | Caer Mear |
Augustin le Blinde | Award of Arms | 8/5/2009 | 6 | Atlantia |
Augustin le Blinde | Grant of Arms | 5/29/2010 | 4.5 | Atlantia |
Augustin le Blinde | Territorial Barony (Retired) | 5/29/2010 | 11 | Atlantia |
Augustin le Blinde | Court Barony | 5/26/2012 | 5 | Atlantia |
Augustin le Blinde | Pharos | 5/27/2012 | 10 | Caer Mear |
Augustin le Blinde | Cord | 10/28/2012 | 9 | BLT |
Augustin le Blinde | Defender of the Gate | 6/30/2013 | 8 | BLT |
Augustin le Blinde | Iren Fyrd | 8/8/2014 | 5 | Calontir |
Augustin le Blinde | Torse | 10/8/2016 | 5 | Calontir |
Augustin le Blinde | Iren Hirth | 8/26/2017 | 4 | Calontir |
Augustin le Blinde | Territorial Barony (Retired) | 1/6/2018 | 11 | Calontir |
Augustin le Blinde | Stile Fyrd | 8/11/2022 | 5 | Calontir |
Augustin le Blinde | Chivalry | 6/11/2023 | 3 | Calontir |
Augustin le Blinde | Court Barony | 6/11/2023 | 4.75 | Calontir |
Augustin le Blinde | Column | 10/7/2023 | 8 | BLT |
Azumi no Nariko | Cord | 10/29/2023 | 9 | BLT |
Azumi no Nariko | Award of Arms | 4/12/2025 | 6 | Calontir |
Bawdwyn Kaye | Cord | 10/29/2023 | 9 | BLT |
Bawdwyn Kaye | Award of Arms | 9/7/2024 | 6 | Calontir |
Bawdwyn Kaye | Column | 1/11/2025 | 8 | BLT |
Bawdwyn Kaye | Golden Calon Swan | 4/26/2025 | 5 | Calontir |
Biarne Hroereksson | Chalice | 1/2/1993 | 7 | Calontir |
Biarne Hroereksson | Cord | 1/31/1993 | 9 | BLT |
Biarne Hroereksson | Award of Arms | 1/7/1995 | 6 | Calontir |
Biarne Hroereksson | Defender of the Gate | 6/30/2013 | 8 | BLT |
Biarne Hroereksson | Iren Fyrd | 5/17/2014 | 5 | Calontir |
Biarne Hroereksson | Iren Hirth | 10/24/2015 | 4 | Calontir |
Biarne Hroereksson | Torse | 10/8/2016 | 5 | Calontir |
Biarne Hroereksson | Chivalry | 1/6/2018 | 3 | Calontir |
Biarne Hroereksson | King's Favor | 4/8/2023 | 7.5 | Calontir |
Biarne Hroereksson | Column | 6/11/2023 | 8 | BLT |
Biarne Hroereksson | QED (Chivalry) | 3/23/2024 | 7.5 | Calontir |
Biarne Hroereksson | Cross of Calontir | 8/24/2024 | 4 | Calontir |
Bryniolfr Brandssmidr | Leather Mallet | 6/20/2015 | 5 | Calontir |
Bryniolfr Brandssmidr | Cord | 4/15/2017 | 9 | BLT |
Bryniolfr Brandssmidr | Award of Arms | 4/22/2017 | 6 | Calontir |
Cain Belmont | Cord | 8/22/2021 | 9 | BLT |
Cain Belmont | Award of Arms | 4/13/2024 | 6 | Calontir |
Charles von Strausberg | Award of Arms | 2/24/1996 | 6 | Atenveldt |
Charles von Strausberg | Sable Thistle | 5/4/2002 | 5 | Ansteorra |
Charles von Strausberg | Cord | 9/25/2005 | 9 | BLT |
Charles von Strausberg | Defender of the Gate | 5/13/2006 | 8 | BLT |
Charles von Strausberg | Leather Mallet | 1/3/2009 | 5 | Calontir |
Charles von Strausberg | Goose Migrant | 6/30/2013 | 8 | BLT |
Charles von Strausberg | Golden Calon Swan | 1/4/2014 | 5 | Calontir |
Charles von Strausberg | Column | 10/8/2022 | 8 | BLT |
Charles von Strausberg | Rose Window | 3/25/2023 | 8 | BLT |
Charles von Strausberg | Iren Fyrd | 6/11/2023 | 5 | Calontir |
Charles von Strausberg | Grant of Arms | 6/11/2023 | 4.5 | Calontir |
Charles von Strausberg | Territorial Barony | 6/11/2023 | 3.25 | Calontir |
Claerkin Van Dalle | Cord | 8/29/1999 | 9 | BLT |
Claerkin Van Dalle | Column | 4/30/2000 | 8 | BLT |
Claerkin Van Dalle | Award of Arms | 5/6/2000 | 6 | Calontir |
Claerkin Van Dalle | Rose Window | 2/25/2001 | 8 | BLT |
Claerkin Van Dalle | Leather Mallet | 1/5/2002 | 5 | Calontir |
Claerkin Van Dalle | Keystone | 2/24/2002 | 8 | BLT |
Claerkin Van Dalle | Goose Migrant | 10/26/2003 | 8 | BLT |
Claerkin Van Dalle | Golden Calon Swan | 1/10/2004 | 5 | Calontir |
Claerkin Van Dalle | Silver Hammer | 1/29/2005 | 4 | Calontir |
Claerkin Van Dalle | Torse | 4/23/2005 | 5 | Calontir |
Cook's Guild | Falcon's Heart | 7/13/2019 | 7.5 | Calontir |
Dolan Madoc of Harlech | Cord | 2/24/1996 | 9 | BLT |
Dolan Madoc of Harlech | Award of Arms | 4/5/1997 | 6 | Calontir |
Dolan Madoc of Harlech | Defender of the Gate | 8/22/1998 | 8 | BLT |
Dolan Madoc of Harlech | Torse | 1/9/1999 | 5 | Calontir |
Dolan Madoc of Harlech | Boga Fyrd | 10/3/1999 | 5 | Calontir |
Dolan Madoc of Harlech | Column | 1/23/2000 | 8 | BLT |
Dolan Madoc of Harlech | Leather Mallet | 7/29/2000 | 5 | Calontir |
Dolan Madoc of Harlech | Column | 10/29/2000 | 8 | BLT |
Dolan Madoc of Harlech | Goose Migrant | 5/19/2002 | 8 | BLT |
Dolan Madoc of Harlech | Golden Calon Swan | 1/4/2003 | 5 | Calontir |
Dolan Madoc of Harlech | Boga Hirth | 5/24/2003 | 4 | Calontir |
Dolan Madoc of Harlech | Rose Window | 7/27/2003 | 8 | BLT |
Dolan Madoc of Harlech | Baroness' Favor | 9/25/2005 | 8.75 | BLT |
Dolan Madoc of Harlech | Calon Lily | 6/17/2006 | 4 | Calontir |
Dolan Madoc of Harlech | Cross of Calontir | 5/3/2008 | 4 | Calontir |
Dolan Madoc of Harlech | Keystone | 12/6/2009 | 8 | BLT |
Dolan Madoc of Harlech | Territorial Barony (Retired) | 1/2/2010 | 11 | Calontir |
Dolan Madoc of Harlech | Laurel | 1/16/2010 | 3 | Calontir |
Dolan Madoc of Harlech | Court Barony | 1/4/2014 | 4.75 | Calontir |
Dolan Madoc of Harlech | Crwth | 4/1/2017 | 7.75 | Northshield |
Eadaoin inghean Chionaodha | Award of Arms | 10/15/2005 | 6 | Calontir |
Eadaoin inghean Chionaodha | Cord | 1/29/2007 | 9 | BLT |
Eadaoin inghean Chionaodha | Golden Calon Swan | 10/8/2022 | 6 | Calontir |
Eden Deveraux | Cord | 8/30/2015 | 9 | BLT |
Eden Deveraux | Award of Arms | 1/2/2016 | 6 | Calontir |
Eden Deveraux | Defender of the Gate | 9/8/2018 | 8 | BLT |
Eleanor Deyeson | Award of Arms | 1/12/1991 | 6 | Calontir |
Eleanor Deyeson | Golden Calon Swan | 11/9/1991 | 5 | Calontir |
Eleanor Deyeson | Ancaire | 12/2/2006 | 10 | Mag Mor |
Eleanor Deyeson | Torse | 8/25/2007 | 5 | Calontir |
Eleanor Deyeson | Adharc Or | 8/23/2008 | 10 | Mag Mor |
Eleanor Deyeson | Silver Hammer | 8/22/2009 | 4 | Calontir |
Eleanor Deyeson | Laurel | 6/18/2014 | 3 | Calontir |
Eleanor Deyeson | Cord | 6/30/2015 | 9 | BLT |
Falon von Wulfhagen | Award of Arms | 1/4/1992 | 6 | Calontir |
Falon von Wulfhagen | Defender of the Gate | 1/8/1994 | 8 | BLT |
Falon von Wulfhagen | Torse | 1/7/1995 | 5 | Calontir |
Falon von Wulfhagen | Goose Migrant | 2/4/1995 | 8 | BLT |
Falon von Wulfhagen | Column | 3/25/1995 | 8 | BLT |
Falon von Wulfhagen | Iren Fyrd | 6/15/1995 | 5 | Calontir |
Falon von Wulfhagen | Leather Mallet | 11/2/1996 | 5 | Calontir |
Falon von Wulfhagen | Rose Window | 2/22/1998 | 8 | BLT |
Falon von Wulfhagen | Keystone | 8/29/1999 | 8 | BLT |
Falon von Wulfhagen | Silver Hammer | 1/8/2000 | 4 | Calontir |
Falon von Wulfhagen | Iren Hirth | 2/16/2001 | 4 | Calontir |
Falon von Wulfhagen | Territorial Barony (Retired) | 1/10/2004 | 11 | Calontir |
Falon von Wulfhagen | Chivalry | 2/17/2005 | 3 | Calontir |
Falon von Wulfhagen | Court Barony | 1/6/2007 | 4.75 | Calontir |
Felix Feyrer | Cord | 10/8/2016 | 9 | BLT |
Felix Feyrer | Award of Arms | 6/16/2017 | 6 | Calontir |
Fionnghuala inghean ui Fhallamhain | Award of Arms | 6/7/1997 | 6 | Middle |
Fionnghuala inghean ui Fhallamhain | Leather Mallet | 9/18/2004 | 5 | Calontir |
Fionnghuala inghean ui Fhallamhain | Cord | 9/25/2012 | 9 | BLT |
Fionnghuala inghean ui Fhallamhain | Rose Window | 1/5/2013 | 8 | BLT |
Fionnghuala inghean ui Fhallamhain | Torse | 1/3/2015 | 5 | Calontir |
Fionnghuala inghean ui Fhallamhain | Calon Lily | 6/15/2023 | 4 | Calontir |
Fleur Barincou | Cord | 12/18/2021 | 9 | BLT |
Fleur Barincou | Award of Arms | 6/10/2023 | 6 | Calontir |
Fleur Barincou | Rose Window | 10/7/2023 | 8 | BLT |
Fleur Barincou | Golden Calon Swan | 6/12/2025 | 5 | Calontir |
Fourth Company of the Calontir Army | Falcon's Heart | 2/17/2001 | 7.5 | Calontir |
Gabrielle des Chats Noir | Cord | 5/4/2024 | 9 | BLT |
Gabrielle des Chats Noir | Award of Arms | 3/23/2024 | 6 | Calontir |
Gabrielle des Chats Noir | Defender of the Gate | 9/29/2024 | 8 | BLT |
Gabrielle des Chats Noir | Torse | 10/5/2024 | 5 | Calontir |
Gabrielle des Chats Noir | Column | 1/11/2025 | 8 | BLT |
Gabrielle des Chats Noir | Golden Calon Swan | 3/13/2025 | 5 | Calontir |
Gaius Cornelius Scipio Titianus | Cord | 9/30/2018 | 9 | BLT |
Gaius Cornelius Scipio Titianus | Award of Arms | 10/20/2018 | 6 | Calontir |
Gaius Cornelius Scipio Titianus | Defender of the Gate | 1/5/2019 | 8 | BLT |
Gaius Cornelius Scipio Titianus | Column | 1/25/2020 | 8 | BLT |
Gaius Cornelius Scipio Titianus | Iren Fyrd | 10/9/2021 | 5 | Calontir |
Gaius Cornelius Scipio Titianus | Torse | 1/8/2022 | 5 | Calontir |
Gerard de Saint Thomas | Cord | 1/25/1998 | 9 | BLT |
Gerard de Saint Thomas | Column | 6/25/2000 | 8 | BLT |
Gerard de Saint Thomas | Award of Arms | 7/27/2002 | 6 | Calontir |
Gerard de Saint Thomas | Goose Migrant | 10/26/2003 | 8 | BLT |
Gerard de Saint Thomas | Torse | 9/11/2004 | 5 | Calontir |
Gerard de Saint Thomas | Keystone | 1/30/2011 | 8 | BLT |
Gervase de Glanville | Award of Arms | 7/28/1990 | 6 | Calontir |
Gervase de Glanville | Cord | 11/27/1994 | 9 | BLT |
Gervase de Glanville | Rose Window | 6/25/1995 | 8 | BLT |
Gervase de Glanville | Leather Mallet | 1/6/1996 | 5 | Calontir |
Gervase de Glanville | Column | 4/30/2000 | 8 | BLT |
Gervase de Glanville | Grant of Arms | 3/6/2004 | 4.5 | Calontir |
Gervase de Glanville | Torse | 9/8/2007 | 5 | Calontir |
Gervase de Glanville | Keystone | 4/11/2010 | 8 | BLT |
Grete Traurnicht | 99 | |||
Gwen verch Hughe | Cord | 8/22/2021 | 9 | BLT |
Gwen verch Hughe | Award of Arms | 8/27/2022 | 6 | Calontir |
Hilde Immler | Award of Arms | 1/27/2024 | 6 | Calontir |
Hilde Immler | Golden Calon Swan | 4/13/2024 | 6 | Calontir |
Heather Huggs | Chalice | 10/14/2017 | 7 | Calontir |
Jehanne Bening | Cord | 11/21/1992 | 9 | BLT |
Jehanne Bening | Goose Migrant | 11/21/1992 | 8 | BLT |
Jehanne Bening | Award of Arms | 1/2/1993 | 6 | Calontir |
Jehanne Bening | Golden Calon Swan | 6/4/1994 | 5 | Calontir |
Jehanne Bening | Goose Migrant | 2/4/1995 | 8 | BLT |
Jehanne Bening | Torse | 3/25/1995 | 5 | Calontir |
Jehanne Bening | Column | 6/25/1995 | 8 | BLT |
Jehanne Bening | Rose Window | 2/24/1996 | 8 | BLT |
Jehanne Bening | Keystone | 6/30/1996 | 8 | BLT |
Jehanne Bening | Calon Lily | 4/5/1997 | 4 | Calontir |
Jehanne Bening | Leather Mallet | 7/26/2003 | 5 | Calontir |
Jehanne Bening | Laurel | 9/11/2010 | 3 | Calontir |
Jorunna Refsdottir | Cord | 4/28/2018 | 9 | BLT |
Jorunna Refsdottir | Award of Arms | 7/14/2018 | 6 | Calontir |
Jorunna Refsdottir | Torse | 2/29/2020 | 5 | Calontir |
Jorunna Refsdottir | Golden Calon Swan | 7/31/2021 | 5 | Calontir |
Jorunna Refsdottir | Defender of the Gate | 8/22/2021 | 8 | BLT |
Jorunna Refsdottir | Column | 10/8/2022 | 8 | BLT |
Jorunna Refsdottir | Cross of Calontir | 4/26/2025 | 4 | Calontir |
Juliane de Saint-Thomas | Cord | 1/25/1998 | 9 | BLT |
Juliane de Saint-Thomas | Rose Window | 11/21/1999 | 8 | BLT |
Juliane de Saint-Thomas | Award of Arms | 1/8/2000 | 6 | Calontir |
Juliane de Saint-Thomas | Column | 4/30/2000 | 8 | BLT |
Juliane de Saint-Thomas | Torse | 1/5/2002 | 5 | Calontir |
Juliane de Saint-Thomas | Keystone | 2/24/2002 | 8 | BLT |
Juliane de Saint-Thomas | Golden Calon Swan | 7/27/2002 | 5 | Calontir |
Juliane de Saint-Thomas | Goose Migrant | 10/27/2002 | 8 | BLT |
Juliane de Saint-Thomas | Court Barony | 9/9/2006 | 4.75 | Calontir |
Kainen Brynjolfsson | Chalice | 4/15/2017 | 7 | Calontir |
Kainen Brynjolfsson | Purple Feather | 8/25/2018 | 7 | Calontir |
Kathleen of Stonehaven | Award of Arms | 2/24/1996 | 6 | Atenveldt |
Kathleen of Stonehaven | Sable Comet | 5/4/2002 | 5 | Ansteorra |
Kathleen of Stonehaven | Cord | 9/25/2005 | 9 | BLT |
Kathleen of Stonehaven | Column | 1/29/2007 | 8 | BLT |
Kathleen of Stonehaven | Golden Calon Swan | 5/9/2009 | 5 | Calontir |
Kathleen of Stonehaven | Goose Migrant | 6/30/2013 | 8 | BLT |
Kathleen of Stonehaven | Rose Window | 10/8/2022 | 8 | BLT |
Kathleen of Stonehaven | Grant of Arms | 6/11/2023 | 4.5 | Calontir |
Kathleen of Stonehaven | Territorial Barony | 6/11/2023 | 3.25 | Calontir |
Kathleen of Stonehaven | Calon Lily | 8/26/2023 | 4 | Calontir |
Kathleen of Stonehaven | Torse | 10/7/2023 | 5 | Calontir |
Kezia von Holzenhaus | Cord | 5/25/1986 | 9 | BLT |
Kezia von Holzenhaus | Award of Arms | 1/9/1988 | 6 | Calontir |
Kezia von Holzenhaus | Torse | 9/23/1989 | 5 | Calontir |
Kezia von Holzenhaus | Keystone | 1/6/1990 | 8 | BLT |
Kezia von Holzenhaus | Defender of the Gate | 4/21/1990 | 8 | BLT |
Kezia von Holzenhaus | Boga Fyrd | 1/2/1993 | 5 | Calontir |
Kezia von Holzenhaus | Column | 7/25/1993 | 8 | BLT |
Kezia von Holzenhaus | Court Barony | 1/7/1995 | 4.75 | Calontir |
Kezia von Holzenhaus | Goose Migrant | 2/4/1995 | 8 | BLT |
Kezia von Holzenhaus | Golden Calon Swan | 7/29/2000 | 5 | Calontir |
Kezia von Holzenhaus | Leather Mallet | 1/4/2003 | 5 | Calontir |
Kezia von Holzenhaus | Rose Window | 7/27/2003 | 8 | BLT |
Kezia von Holzenhaus | Territorial Barony (retired) | 1/2/2010 | 11 | Calontir |
Kezia von Holzenhaus | Grant of Arms | 1/2/2010 | 4.5 | Calontir |
Kezia von Holzenhaus | Cross of Calontir | 11/2/2013 | 4 | Calontir |
Kezia von Holzenhaus | Belfyre | 6/11/2023 | 8 | BLT |
Kjaran Hroereksson | Defender of the Gate | 11/21/1992 | 8 | BLT |
Kjaran Hroereksson | Cord | 1/2/1993 | 9 | BLT |
Kjaran Hroereksson | Award of Arms | 7/17/1993 | 6 | Calontir |
Kjaran Hroereksson | Goose Migrant | 7/25/1993 | 8 | BLT |
Kjaran Hroereksson | Iren Fyrd | 8/13/1996 | 5 | Calontir |
Kjaran Hroereksson | Leather Mallet | 4/5/1997 | 5 | Calontir |
Kjaran Hroereksson | Iren Hirth | 3/14/2013 | 4 | Calontir |
Kjaran Hroereksson | Torse | 11/2/2013 | 5 | Calontir |
Kjaran Hroereksson | Silver Hammer | 5/16/2015 | 4 | Calontir |
Kjaran Hroereksson | Golden Calon Swan | 1/8/2022 | 5 | Calontir |
Kjaran Hroereksson | Stele Fyrd | 11/19/2022 | 5 | Calontir |
Kjaran Hroereksson | Stile Hirth | 7/13/2024 | 4 | Calontir |
Kjaran Hroereksson | Laurel | 12/14/2024 | 3 | Calontir |
Lyleth Whitrose | Award of Arms | 1/5/2019 | 6 | Calontir |
Lyleth Whitrose | Cord | 8/22/2021 | 9 | BLT |
Lyleth Whitrose | Defender of the Gate | 7/23/2022 | 8 | BLT |
Lyleth Whitrose | Iren Fyrd | 8/8/2022 | 5 | Calontir |
Mathilde Frubicke | Cord | 4/24/2004 | 9 | BLT |
Mathilde Frubicke | Award of Arms | 2/5/2005 | 6 | Calontir |
Mathilde Frubicke | Rose Window | 1/29/2006 | 8 | BLT |
Mathilde Frubicke | Leather Mallet | 5/13/2006 | 5 | Calontir |
Mathilde Frubicke | Torse | 9/8/2007 | 5 | Calontir |
Mathilde Frubicke | Column | 1/5/2008 | 8 | BLT |
Michael de Lundie | Award of Arms | 1/10/2004 | 6 | Calontir |
Michael de Lundie | Cord | 4/24/2004 | 9 | BLT |
Michael de Lundie | Defender of the Gate | 4/23/2005 | 8 | BLT |
Michael de Lundie | Column | 1/29/2006 | 8 | BLT |
Michael de Lundie | Torse | 5/13/2006 | 5 | Calontir |
Michael de Lundie | Boga Fyrd | 6/12/2007 | 5 | Calontir |
Michael de Lundie | Rose Window | 12/7/2008 | 8 | BLT |
Michael de Lundie | Leather Mallet | 4/11/2009 | 5 | Calontir |
Michael de Lundie | Keystone | 5/14/2011 | 8 | BLT |
Michael Nymandus | Defender of the Gate | 4/30/2000 | 8 | BLT |
Michael Nymandus | Award of Arms | 5/27/2000 | 6 | Calontir |
Michael Nymandus | Cord | 8/27/2000 | 9 | BLT |
Michael Nymandus | Iren Fyrd | 2/17/2001 | 5 | Calontir |
Michael Nymandus | Column | 10/28/2001 | 8 | BLT |
Michael Nymandus | QED - Courtesy | 4/6/2002 | 7.5 | Calontir |
Michael Nymandus | Goose Migrant | 5/19/2002 | 8 | BLT |
Michael Nymandus | Iren Hirth | 6/29/2002 | 4 | Calontir |
Michael Nymandus | Golden Calon Swan | 1/4/2003 | 5 | Calontir |
Michael Nymandus | Keystone | 1/10/2004 | 8 | BLT |
Michael Nymandus | Sable Falcon | 8/19/2004 | 7.75 | Ansteorra |
Michael Nymandus | Chivalry | 1/8/2005 | 3 | Calontir |
Michael Nymandus | Territorial Barony (Retired) | 1/6/2007 | 11 | Calontir |
Michael Nymandus | Boga Fyrd | 11/21/2009 | 5 | Calontir |
Michael Nymandus | Court Barony | 1/2/2010 | 4.75 | Calontir |
Michael Nymandus | Leather Mallet | 1/15/2011 | 5 | Calontir |
Michael Nymandus | Rose Window | 1/5/2013 | 8 | BLT |
Michael Nymandus | Torse | 4/19/2025 | 5 | Calontir |
Mikail Azadan Askoldovich | Cord | 12/18/1993 | 9 | BLT |
Mikail Azadan Askoldovich | Award of Arms | 1/6/1996 | 6 | Calontir |
Mikail Azadan Askoldovich | Defender of the West | 8/17/2000 | 7.75 | West |
Mikail Azadan Askoldovich | Defender of the Gate | 10/29/2000 | 8 | BLT |
Mikail Azadan Askoldovich | Iren Fyrd | 1/20/2001 | 5 | Calontir |
Mikail Azadan Askoldovich | Column | 5/19/2002 | 8 | BLT |
Mikail Azadan Askoldovich | Torse | 1/4/2003 | 5 | Calontir |
Mikail Azadan Askoldovich | Goose Migrant | 4/26/2003 | 8 | BLT |
Mikail Azadan Askoldovich | Queen's Cypher | 8/12/2003 | 7.75 | Lochac |
Mikail Azadan Askoldovich | Southern Cross | 8/12/2003 | 7.75 | Lochac |
Mikail Azadan Askoldovich | Court Barony | 8/18/2005 | 5 | Lochac |
Mikail Azadan Askoldovich | Pelican | 8/6/2015 | 3 | Calontir/Lochac |
Miklos Farma | Award of Arms | 4/13/1991 | 6 | Drachenwald |
Miklos Farma | Sojourners | 7/25/1992 | 7.75 | Drachenwald |
Miklos Farma | Cord | 5/31/2010 | 9 | BLT |
Miklos Farma | Torse | 9/11/2010 | 5 | Calontir |
Miklos Farma | Leather Mallet | 8/27/2016 | 5 | Calontir |
Nesscia inghean Chearnaigh | Cord | 7/23/2011 | 9 | BLT |
Nesscia inghean Chearnaigh | Award of Arms | 1/7/2012 | 6 | Calontir |
Nesscia inghean Chearnaigh | Column | 6/3/2012 | 8 | BLT |
Nesscia inghean Chearnaigh | Torse | 1/5/2013 | 5 | Calontir |
Nesscia inghean Chearnaigh | Golden Calon Swan | 1/4/2014 | 5 | Calontir |
Nesscia inghean Chearnaigh | Goose Migrant | 11/1/2014 | 8 | BLT |
Nesscia inghean Chearnaigh | Cross of Calontir | 1/3/2015 | 4 | Calontir |
Nesscia inghean Chearnaigh | Leather Mallet | 8/22/2015 | 5 | Calontir |
Nesscia inghean Chearnaigh | Rose Window | 8/30/2015 | 8 | BLT |
Nesscia inghean Chearnaigh | Pelican | 5/29/2016 | 3 | Calontir |
Nesscia inghean Chearnaigh | Act of Dedication | 9/29/2018 | 10 | Vatavia |
Nesscia inghean Chearnaigh | Golden Feather | 10/23/2021 | 10 | Mag Mor |
Nesscia inghean Chearnaigh | Calon Lily | 5/21/2022 | 4 | Calontir |
Nikolai Gornostai Spiach'ev | Cord | 9/26/1982 | 9 | BLT |
Nikolai Gornostai Spiach'ev | Award of Arms | 1/8/1983 | 6 | Middle |
Nikolai Gornostai Spiach'ev | Torse | 1/4/1986 | 5 | Calontir |
Nikolai Gornostai Spiach'ev | Golden Calon Swan | 6/21/1986 | 5 | Calontir |
Nikolai Gornostai Spiach'ev | Column | 10/10/1987 | 8 | BLT |
Nikolai Gornostai Spiach'ev | Torse | 4/16/1988 | 5 | Calontir |
Nikolai Gornostai Spiach'ev | Keystone | 1/7/1989 | 8 | BLT |
Nikolai Gornostai Spiach'ev | Leather Mallet | 4/8/1989 | 5 | Calontir |
Nikolai Gornostai Spiach'ev | Cross of Calontir | 7/28/1990 | 4 | Calontir |
