NAME | AWARD | DATE | RECEIVED FROM | ||
Aesa a Nordrlandi | Cord | 4/15/2017 | BLT | ||
Aesa a Nordrlandi | Award of Arms | 4/15/2017 | Calontir | ||
Aleit de la Thomme | Award of Arms | 5/24/2008 | Atlantia | ||
Aleit de la Thomme | Cord | 6/30/2013 | BLT | ||
Aleit de la Thomme | Torse | 1/3/2015 | Calontir | ||
Aleit de la Thomme | Column | 8/30/2015 | BLT | ||
Aleit de la Thomme | Golden Calon Swan | 2/6/2016 | Calontir | ||
Aleit de la Thomme | Rose Window | 9/25/2016 | BLT | ||
Aleit de la Thomme | Territorial Barony (retired) | 1/6/2018 | Calontir | ||
Aleit de la Thomme | Grant of Arms | 1/6/2018 | Calontir | ||
Aleit de la Thomme | Court Barony | 6/11/2023 | Calontir | ||
Aleit de la Thomme | Calon Lily | 8/26/2023 | Calontir | ||
Aleit de la Thomme | Cross of Calontir | 1/27/2024 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Defender of the Gate | 1/6/1990 | BLT | ||
Aleksandr Yaroslavovich Vyetcikov | Award of Arms | 7/28/1990 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Torse | 1/12/1991 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Column | 2/24/1991 | BLT | ||
Aleksandr Yaroslavovich Vyetcikov | Iren Fyrd | 11/9/1991 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Goose Migrant | 1/4/1992 | BLT | ||
Aleksandr Yaroslavovich Vyetcikov | Keystone | 11/21/1992 | BLT | ||
Aleksandr Yaroslavovich Vyetcikov | Territorial Barony (Retired) | 3/25/1995 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Grant of Arms | 3/25/1995 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Iren Hirth | 1/4/1997 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Court Barony | 7/29/2000 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Chivalry | 9/7/2002 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Leather Mallet | 4/23/2005 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Cross of Calontir | 1/7/2006 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | QED- Chivalry | 3/28/2009 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Pelican | 1/23/2010 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Augmentation | 11/2/2013 | Calontir | ||
Aleksandr Yaroslavovich Vyetcikov | Belfyre | 6/11/2023 | BLT | ||
Anne von Weingarten | Cord | 9/27/2009 | BLT | ||
Anne von Weingarten | Award of Arms | 1/2/2010 | Calontir | ||
Anne von Weingarten | Torse | 1/7/2012 | Calontir | ||
Anne von Weingarten | Kingdom Officer (Chronicler)retired 7/15 | 6/14/2012 | Calontir | ||
Anne von Weingarten | Column | 11/2/2013 | BLT | ||
Anne von Weingarten | Golden Calon Swan | 11/2/2013 | Calontir | ||
Anne von Weingarten | Goose Migrant | 5/3/2014 | BLT | ||
Anne von Weingarten | Cross of Calontir | 10/8/2016 | Calontir | ||
Anne von Weingarten | Rose Window | 6/11/2023 | BLT | ||
Aoibheann inghean Cearan | Chalice | 7/13/2013 | Calontir | 4237 | yes |
Aoibheann inghean Cearan | Cord | 8/30/2015 | BLT | ||
Aoibheann inghean Cearan | Award of Arms | 12/3/2022 | Calontir | ||
Areagni of Ravenna | Cord | 6/25/2000 | BLT | 307 | no |
Areagni of Ravenna | Award of Arms | 7/29/2000 | Calontir | ||
Artisans of Pennsic XXXIV | Falcon's Heart | 8/20/2005 | Calontir | ||
Astrid Esbjornsdotter | Cord | 1/5/1985 | BLT | ||
Astrid Esbjornsdotter | Award of Arms | 1/5/1985 | Calontir | ||
Astrid Esbjornsdotter | Golden Calon Swan | 1/4/1986 | Calontir | ||
Astrid Esbjornsdotter | Goose Migrant | 10/10/1987 | BLT | ||
Astrid Esbjornsdotter | Defender of the Gate | 10/10/1987 | BLT | ||
Astrid Esbjornsdotter | Torse | 9/23/1989 | Calontir | ||
Astrid Esbjornsdotter | Keystone | 4/21/1990 | BLT | ||
Astrid Esbjornsdotter | Calon Lily | 7/18/1992 | Calontir | ||
Astrid Esbjornsdotter | Rose Window | 2/28/1993 | BLT | ||
Astrid Esbjornsdotter | Column | 11/3/2018 | BLT | ||
Astrid Esbjornsdotter | Leather Mallet | 8/26/2023 | Calontir | ||
Augustin le Blinde | Baron's Award of Excellence | 5/24/2009 | Caer Mear | ||
Augustin le Blinde | Umbonis Ferrei Ordo | 5/24/2009 | Caer Mear | ||
Augustin le Blinde | Award of Arms | 8/5/2009 | Atlantia | ||
Augustin le Blinde | Grant of Arms | 5/29/2010 | Atlantia | ||
Augustin le Blinde | Territorial Barony (Retired) | 5/29/2010 | Atlantia | ||
Augustin le Blinde | Court Barony | 5/26/2012 | Atlantia | ||
Augustin le Blinde | Pharos | 5/27/2012 | Caer Mear | ||
Augustin le Blinde | Cord | 10/28/2012 | BLT | ||
Augustin le Blinde | Defender of the Gate | 6/30/2013 | BLT | ||
Augustin le Blinde | Iren Fyrd | 8/8/2014 | Calontir | ||
Augustin le Blinde | Torse | 10/8/2016 | Calontir | ||
Augustin le Blinde | Iren Hirth | 8/26/2017 | Calontir | ||
Augustin le Blinde | Territorial Barony (Retired) | 1/6/2018 | Calontir | ||
Augustin le Blinde | Stile Fyrd | 8/11/2022 | Calontir | ||
Augustin le Blinde | Chivalry | 6/11/2023 | Calontir | ||
Augustin le Blinde | Court Barony | 6/11/2023 | Calontir | ||
Augustin le Blinde | Column | 10/7/2023 | BLT | ||
Bauwdwin Kaye | Cord | 10/29/2023 | BLT | ||
Biarne Hroereksson | Chalice | 1/2/1993 | Calontir | ||
Biarne Hroereksson | Cord | 1/31/1993 | BLT | ||
Biarne Hroereksson | Award of Arms | 1/7/1995 | Calontir | ||
Biarne Hroereksson | Defender of the Gate | 6/30/2013 | BLT | ||
Biarne Hroereksson | Iren Fyrd | 5/17/2014 | Calontir | ||
Biarne Hroereksson | Iren Hirth | 10/24/2015 | Calontir | ||
Biarne Hroereksson | Torse | 10/8/2016 | Calontir | ||
Biarne Hroereksson | Chivalry | 1/6/2018 | Calontir | ||
Biarne Hroereksson | King's Favor | 4/8/2023 | Calontir | ||
Biarne Hroereksson | Column | 6/11/2023 | BLT | ||
Biarne Hroereksson | QED (Chivalry) | 3/23/2024 | Calontir | ||
Bryniolfr Brandssmidr | Leather Mallet | 6/20/2015 | Calontir | ||
Bryniolfr Brandssmidr | Cord | 4/15/2017 | BLT | ||
Bryniolfr Brandssmidr | Award of Arms | 4/22/2017 | Calontir | ||
Cain Belmont | Cord | 8/22/2021 | BLT | ||
Cain Belmont | Award of Arms | 4/13/2024 | Calontir | ||
Cara of Lonely Tower | Cord | 10/7/2023 | BLT | ||
Cassandra | Cord | 8/5/2023 | BLT | ||
Cearan Mac Brendan | Defender of the Gate | 11/21/1992 | BLT | ||
Cearan Mac Brendan | Cord | 1/2/1993 | BLT | ||
Cearan Mac Brendan | Award of Arms | 7/17/1993 | Calontir | ||
Cearan Mac Brendan | Goose Migrant | 7/25/1993 | BLT | ||
Cearan Mac Brendan | Iren Fyrd | 8/13/1996 | Calontir | ||
Cearan Mac Brendan | Leather Mallet | 4/5/1997 | Calontir | ||
Cearan Mac Brendan | Iren Hirth | 3/14/2013 | Calontir | ||
Cearan Mac Brendan | Torse | 11/2/2013 | Calontir | ||
Cearan Mac Brendan | Silver Hammer | 5/16/2015 | Calontir | ||
Cearan Mac Brendan | Golden Calon Swan | 1/8/2022 | Calontir | ||
Cearan Mac Brendan | Stele Fyrd | 11/19/2022 | Calontir | ||
Charles von Strausberg | Award of Arms | 2/24/1996 | Atenveldt | ||
Charles von Strausberg | Sable Thistle | 5/4/2002 | Ansteorra | ||
Charles von Strausberg | Cord | 9/25/2005 | BLT | ||
Charles von Strausberg | Defender of the Gate | 5/13/2006 | BLT | ||
Charles von Strausberg | Leather Mallet | 1/3/2009 | Calontir | ||
Charles von Strausberg | Goose Migrant | 6/30/2013 | BLT | ||
Charles von Strausberg | Golden Calon Swan | 1/4/2014 | Calontir | ||
Charles von Strausberg | Column | 10/8/2022 | BLT | ||
Charles von Strausberg | Rose Window | 3/25/2023 | BLT | ||
Charles von Strausberg | Iren Fyrd | 6/11/2023 | Calontir | ||
Charles von Strausberg | Grant of Arms | 6/11/2023 | Calontir | ||
Charles von Strausberg | Territorial Barony | 6/11/2023 | Calontir | ||
Claerkin Van Dalle | Cord | 8/29/1999 | BLT | ||
Claerkin Van Dalle | Column | 4/30/2000 | BLT | ||
Claerkin Van Dalle | Award of Arms | 5/6/2000 | Calontir | ||
Claerkin Van Dalle | Rose Window | 2/25/2001 | BLT | ||
Claerkin Van Dalle | Leather Mallet | 1/5/2002 | Calontir | ||
Claerkin Van Dalle | Keystone | 2/24/2002 | BLT | ||
Claerkin Van Dalle | Goose Migrant | 10/26/2003 | BLT | ||
Claerkin Van Dalle | Golden Calon Swan | 1/10/2004 | Calontir | ||
Claerkin Van Dalle | Silver Hammer | 1/29/2005 | Calontir | ||
Claerkin Van Dalle | Torse | 4/23/2005 | Calontir | ||
Cook's Guild | Falcon's Heart | 7/13/2019 | Calontir | ||
Dolan Madoc of Harlech | Cord | 2/24/1996 | BLT | ||
Dolan Madoc of Harlech | Award of Arms | 4/5/1997 | Calontir | ||
Dolan Madoc of Harlech | Defender of the Gate | 8/22/1998 | BLT | ||
Dolan Madoc of Harlech | Torse | 1/9/1999 | Calontir | ||
Dolan Madoc of Harlech | Boga Fyrd | 10/3/1999 | Calontir | ||
Dolan Madoc of Harlech | Column | 1/23/2000 | BLT | ||
Dolan Madoc of Harlech | Leather Mallet | 7/29/2000 | Calontir | ||
Dolan Madoc of Harlech | Column | 10/29/2000 | BLT | ||
Dolan Madoc of Harlech | Goose Migrant | 5/19/2002 | BLT | ||
Dolan Madoc of Harlech | Golden Calon Swan | 1/4/2003 | Calontir | ||
Dolan Madoc of Harlech | Boga Hirth | 5/24/2003 | Calontir | ||
Dolan Madoc of Harlech | Rose Window | 7/27/2003 | BLT | ||
Dolan Madoc of Harlech | Baroness' Favor | 9/25/2005 | BLT | ||
Dolan Madoc of Harlech | Calon Lily | 6/17/2006 | Calontir | ||
Dolan Madoc of Harlech | Cross of Calontir | 5/3/2008 | Calontir | ||
Dolan Madoc of Harlech | Keystone | 12/6/2009 | BLT | ||
Dolan Madoc of Harlech | Territorial Barony (Retired) | 1/2/2010 | Calontir | ||
Dolan Madoc of Harlech | Laurel | 1/16/2010 | Calontir | ||
Dolan Madoc of Harlech | Court Barony | 1/4/2014 | Calontir | ||
Dolan Madoc of Harlech | Crwth | 4/1/2017 | Northshield | ||
Eadaoin inghean Chionaodha | Award of Arms | 10/15/2005 | Calontir | ||
Eadaoin inghean Chionaodha | Cord | 1/29/2007 | BLT | ||
Eadaoin inghean Chionaodha | Golden Calon Swan | 10/8/2022 | Calontir | ||
Eden Deveraux | Cord | 8/30/2015 | BLT | ||
Eden Deveraux | Award of Arms | 1/2/2016 | Calontir | ||
Eden Deveraux | Defender of the Gate | 9/8/2018 | BLT | ||
Eleanor Deyeson | Award of Arms | 1/12/1991 | Calontir | ||
Eleanor Deyeson | Golden Calon Swan | 11/9/1991 | Calontir | ||
Eleanor Deyeson | Ancaire | 12/2/2006 | Mag Mor | ||
Eleanor Deyeson | Torse | 8/25/2007 | Calontir | ||
Eleanor Deyeson | Adharc Or | 8/23/2008 | Mag Mor | ||
Eleanor Deyeson | Silver Hammer | 8/22/2009 | Calontir | ||
Eleanor Deyeson | Laurel | 6/18/2014 | Calontir | ||
Eleanor Deyeson | Cord | 6/30/2015 | BLT | ||
Eugenios Athanasiou | Award of Arms | 4/3/1993 | Calontir | 1081 | no |
Eugenios Athanasiou | Torse | 6/3/1995 | Calontir | ||
Eugenios Athanasiou | Cord | 4/30/2000 | BLT | ||
Eugenios Athanasiou | Goose Migrant | 7/27/2003 | BLT | ||
Eva Neri | Cord | 8/22/2021 | BLT | ||
Eva Neri | Award of Arms | 1/8/2022 | Calontir | ||
Falon von Wulfhagen | Award of Arms | 1/4/1992 | Calontir | ||
Falon von Wulfhagen | Defender of the Gate | 1/8/1994 | BLT | ||
Falon von Wulfhagen | Torse | 1/7/1995 | Calontir | ||
Falon von Wulfhagen | Goose Migrant | 2/4/1995 | BLT | ||
Falon von Wulfhagen | Column | 3/25/1995 | BLT | ||
Falon von Wulfhagen | Iren Fyrd | 6/15/1995 | Calontir | ||
Falon von Wulfhagen | Leather Mallet | 11/2/1996 | Calontir | ||
Falon von Wulfhagen | Rose Window | 2/22/1998 | BLT | ||
Falon von Wulfhagen | Keystone | 8/29/1999 | BLT | ||
Falon von Wulfhagen | Silver Hammer | 1/8/2000 | Calontir | ||
Falon von Wulfhagen | Iren Hirth | 2/16/2001 | Calontir | ||
Falon von Wulfhagen | Territorial Barony (Retired) | 1/10/2004 | Calontir | ||
Falon von Wulfhagen | Chivalry | 2/17/2005 | Calontir | ||
Falon von Wulfhagen | Court Barony | 1/6/2007 | Calontir | ||
Felix Feyrer | Cord | 10/8/2016 | BLT | ||
Felix Feyrer | Award of Arms | 6/16/2017 | Calontir | ||
Fionnghuala inghean ui Fhallamhain | Award of Arms | 6/7/1997 | Middle | ||
Fionnghuala inghean ui Fhallamhain | Leather Mallet | 9/18/2004 | Calontir | ||
Fionnghuala inghean ui Fhallamhain | Cord | 9/25/2012 | BLT | ||
Fionnghuala inghean ui Fhallamhain | Rose Window | 1/5/2013 | BLT | ||
Fionnghuala inghean ui Fhallamhain | Torse | 1/3/2015 | Calontir | ||
Fionnghuala inghean ui Fhallamhain | Calon Lily | 6/15/2023 | Calontir | ||
Fleur Barincou | Cord | 12/18/2021 | BLT | ||
Fleur Barincou | Award of Arms | 6/10/2023 | Calontir | ||
Fleur Barincou | Rose Window | 10/7/2023 | BLT | ||
Fourth Company of the Calontir Army | Falcon's Heart | 2/17/2001 | Calontir | ||
Gabrielle des Chats Noir | Cord | 5/4/2024 | BLT | ||
Gabrielle des Chats Noir | Award of Arms | 3/23/2024 | Calontir | ||
Gaius Cornelius Scipio Titianus | Cord | 9/30/2018 | BLT | ||
Gaius Cornelius Scipio Titianus | Award of Arms | 10/20/2018 | Calontir | ||
Gaius Cornelius Scipio Titianus | Defender of the Gate | 1/5/2019 | BLT | ||
Gaius Cornelius Scipio Titianus | Column | 1/25/2020 | BLT | ||
Gaius Cornelius Scipio Titianus | Iren Fyrd | 10/9/2021 | Calontir | ||
Gaius Cornelius Scipio Titianus | Torse | 1/8/2022 | Calontir | ||
Gerard de Saint Thomas | Cord | 1/25/1998 | BLT | ||
Gerard de Saint Thomas | Column | 6/25/2000 | BLT | ||
Gerard de Saint Thomas | Award of Arms | 7/27/2002 | Calontir | ||
Gerard de Saint Thomas | Goose Migrant | 10/26/2003 | BLT | ||
Gerard de Saint Thomas | Torse | 9/11/2004 | Calontir | ||
Gerard de Saint Thomas | Keystone | 1/30/2011 | BLT | ||
Gervase de Glanville | Award of Arms | 7/28/1990 | Calontir | ||
Gervase de Glanville | Cord | 11/27/1994 | BLT | ||
Gervase de Glanville | Rose Window | 6/25/1995 | BLT | ||
Gervase de Glanville | Leather Mallet | 1/6/1996 | Calontir | ||
Gervase de Glanville | Column | 4/30/2000 | BLT | ||
Gervase de Glanville | Grant of Arms | 3/6/2004 | Calontir | ||
Gervase de Glanville | Torse | 9/8/2007 | Calontir | ||
Gervase de Glanville | Keystone | 4/11/2010 | BLT | ||
Giovanni di Angelo Marchisetti | Cord | 10/8/2022 | BLT | ||
Giovanni di Angelo Marchisetti | Defender of the Gate | 6/11/2023 | BLT | ||
Giovanni di Angelo Marchisetti | Leather Mallet | 8/26/2023 | Calontir | ||
Giovanni di Angelo Marchisetti | Award of Arms | 10/7/2023 | Calontir | ||
Giovanni di Angelo Marchisetti | Stile Fyrd | 11/18/2023 | Calontir | ||
Giovanni di Angelo Marchisetti | Torse | 3/23/2024 | Calontir | ||
Grete Traurnicht | |||||
Gwen verch Hughe | Cord | 8/22/2021 | BLT | ||
Gwen verch Hughe | Award of Arms | 8/27/2022 | Calontir | ||
Hannah of Lonely Tower | Award of Arms | 1/27/2024 | Calontir | ||
Hannah of Lonely Tower | Golden Calon Swan | 413/24 | Calontir | ||
Heather Huggs | Chalice | 10/14/2017 | Calontir | ||
Hrafnkell Festagarmr | Cord | 10/29/2023 | BLT | ||
Iain mac Donnchaidh | Award of Arms | 8/10/2010 | Atlantia | ||
Iain mac Donnchaidh | Augmentation | 8/10/2010 | Atlantia | ||
Iain mac Donnchaidh | Umbonis Ferrei Ordo | 12/11/2010 | Caer Mear | ||
Iain mac Donnchaidh | Sea Dragon | 5/28/2011 | Atlantia | ||
Iain mac Donnchaidh | Torteau | 8/8/2012 | Windmaster's Hill | ||
Iain mac Donnchaidh | Cord | 10/29/2023 | BLT | ||
Jacob mac Cear | Cord | 8/30/2015 | BLT | ||
Jacob mac Cear | Chalice | 12/3/2022 | Calontir | ||
Jacob mac Cear | Award of Arms | 3/23/2024 | Calontir | ||
Jantije Goudenpaard | Cord | 7/17/1993 | BLT | 1493 | no |
Jantije Goudenpaard | Award of Arms | 1/8/1994 | Calontir | ||
Jantije Goudenpaard | Column | 1/30/1994 | BLT | ||
Jantije Goudenpaard | Golden Calon Swan | 1/7/1995 | Calontir | ||
Jantije Goudenpaard | Rose Window | 3/25/1995 | BLT | ||
Jantije Goudenpaard | Torse | 1/6/1996 | Calontir | ||
Jantije Goudenpaard | Goose Migrant | 2/24/1996 | BLT | ||
Jehanne Bening | Cord | 11/21/1992 | BLT | ||
Jehanne Bening | Goose Migrant | 11/21/1992 | BLT | ||
Jehanne Bening | Award of Arms | 1/2/1993 | Calontir | ||
Jehanne Bening | Golden Calon Swan | 6/4/1994 | Calontir | ||
Jehanne Bening | Goose Migrant | 2/4/1995 | BLT | ||
Jehanne Bening | Torse | 3/25/1995 | Calontir | ||
Jehanne Bening | Column | 6/25/1995 | BLT | ||
Jehanne Bening | Rose Window | 2/24/1996 | BLT | ||
Jehanne Bening | Keystone | 6/30/1996 | BLT | ||
Jehanne Bening | Calon Lily | 4/5/1997 | Calontir | ||
Jehanne Bening | Leather Mallet | 7/26/2003 | Calontir | ||
Jehanne Bening | Laurel | 9/11/2010 | Calontir | ||
Jesse Groff | Cord | 8/5/2023 | BLT | ||
Jorunna Refsdottir | Cord | 4/28/2018 | BLT | ||
Jorunna Refsdottir | Award of Arms | 7/14/2018 | Calontir | ||
Jorunna Refsdottir | Torse | 2/29/2020 | Calontir | ||
Jorunna Refsdottir | Golden Calon Swan | 7/31/2021 | Calontir | ||
Jorunna Refsdottir | Defender of the Gate | 8/22/2021 | BLT | ||
Jorunna Refsdottir | Column | 10/8/2022 | BLT | ||
Juliane de Saint-Thomas | Cord | 1/25/1998 | BLT | ||
Juliane de Saint-Thomas | Rose Window | 11/21/1999 | BLT | ||
Juliane de Saint-Thomas | Award of Arms | 1/8/2000 | Calontir | ||
Juliane de Saint-Thomas | Column | 4/30/2000 | BLT | ||
Juliane de Saint-Thomas | Torse | 1/5/2002 | Calontir | ||
Juliane de Saint-Thomas | Keystone | 2/24/2002 | BLT | ||
Juliane de Saint-Thomas | Golden Calon Swan | 7/27/2002 | Calontir | ||
Juliane de Saint-Thomas | Goose Migrant | 10/27/2002 | BLT | ||
Juliane de Saint-Thomas | Court Barony | 9/9/2006 | Calontir | ||
Kainen Brynjolfsson | Chalice | 4/15/2017 | Calontir | ||
Kainen Brynjolfsson | Purple Feather | 8/25/2018 | Calontir | ||
Katarina of Lonely Tower | Cord | 10/29/2023 | BLT | ||
Kathleen of Stonehaven | Award of Arms | 2/24/1996 | Atenveldt | ||
Kathleen of Stonehaven | Sable Comet | 5/4/2002 | Ansteorra | ||
Kathleen of Stonehaven | Cord | 9/25/2005 | BLT | ||
Kathleen of Stonehaven | Column | 1/29/2007 | BLT | ||
Kathleen of Stonehaven | Golden Calon Swan | 5/9/2009 | Calontir | ||
Kathleen of Stonehaven | Goose Migrant | 6/30/2013 | BLT | ||
Kathleen of Stonehaven | Rose Window | 10/8/2022 | BLT | ||
Kathleen of Stonehaven | Grant of Arms | 6/11/2023 | Calontir | ||
Kathleen of Stonehaven | Territorial Barony | 6/11/2023 | Calontir | ||
Kathleen of Stonehaven | Calon Lily | 8/26/2023 | Calontir | ||
Kathleen of Stonehaven | Torse | 10/7/2023 | Calontir | ||
Kezia von Holzenhaus | Cord | 5/25/1986 | BLT | ||
Kezia von Holzenhaus | Award of Arms | 1/9/1988 | Calontir | ||
Kezia von Holzenhaus | Torse | 9/23/1989 | Calontir | ||
Kezia von Holzenhaus | Keystone | 1/6/1990 | BLT | ||
Kezia von Holzenhaus | Defender of the Gate | 4/21/1990 | BLT | ||
Kezia von Holzenhaus | Boga Fyrd | 1/2/1993 | Calontir | ||
Kezia von Holzenhaus | Column | 7/25/1993 | BLT | ||
Kezia von Holzenhaus | Court Barony | 1/7/1995 | Calontir | ||
Kezia von Holzenhaus | Goose Migrant | 2/4/1995 | BLT | ||
Kezia von Holzenhaus | Golden Calon Swan | 7/29/2000 | Calontir | ||
Kezia von Holzenhaus | Leather Mallet | 1/4/2003 | Calontir | ||
Kezia von Holzenhaus | Rose Window | 7/27/2003 | BLT | ||
Kezia von Holzenhaus | Territorial Barony (retired) | 1/2/2010 | Calontir | ||
Kezia von Holzenhaus | Grant of Arms | 1/2/2010 | Calontir | ||
Kezia von Holzenhaus | Cross of Calontir | 11/2/2013 | Calontir | ||
Kezia von Holzenhaus | Belfyre | 6/11/2023 | BLT | ||
Kori Tyrson | Award of Arms | 5/14/2016 | Northshield | ||
Kori Tyrson | Cord | 5/4/2024 | BLT | ||
Krystyn i Lund | Cord | 3/30/2008 | BLT | ||
Krystyn i Lund | Award of Arms | 1/3/2009 | Calontir | ||
Krystyn i Lund | Golden Calon Swan | 10/8/2016 | Calontir | ||
Krystyn i Lund | Torse | 1/5/2019 | Calontir | ||
Lyleth Whitrose | Award of Arms | 1/5/2019 | Calontir | ||
Lyleth Whitrose | Cord | 8/22/2021 | BLT | ||
Lyleth Whitrose | Defender of the Gate | 7/23/2022 | BLT | ||
Lyleth Whitrose | Iren Fyrd | 8/8/2022 | Calontir | ||
Mackenzie of Lonely Tower | Award of Arms | 4/13/2024 | Calontir | ||
Michael de Lundie | Award of Arms | 1/10/2004 | Calontir | ||
Michael de Lundie | Cord | 4/24/2004 | BLT | ||
Michael de Lundie | Defender of the Gate | 4/23/2005 | BLT | ||
Michael de Lundie | Column | 1/29/2006 | BLT | ||
Michael de Lundie | Torse | 5/13/2006 | Calontir | ||
Michael de Lundie | Boga Fyrd | 6/13/2007 | Calontir | ||
Michael de Lundie | Rose Window | 12/7/2008 | BLT | ||
Michael de Lundie | Leather Mallet | 5/9/2009 | Calontir | ||
Michael de Lundie | Keystone | 5/14/2011 | BLT | ||
Michael Nymandus | Defender of the Gate | 4/30/2000 | BLT | ||
Michael Nymandus | Award of Arms | 5/27/2000 | Calontir | ||
Michael Nymandus | Cord | 8/27/2000 | BLT | ||
Michael Nymandus | Iren Fyrd | 2/17/2001 | Calontir | ||
Michael Nymandus | Column | 10/28/2001 | BLT | ||
Michael Nymandus | QED | 4/6/2002 | Calontir | ||
Michael Nymandus | Goose Migrant | 5/19/2002 | BLT | ||
Michael Nymandus | Iren Hirth | 6/29/2002 | Calontir | ||
Michael Nymandus | Golden Calon Swan | 1/4/2003 | Calontir | ||
Michael Nymandus | Keystone | 1/10/2004 | BLT | ||
Michael Nymandus | Sable Falcon | 8/19/2004 | Ansteorra | ||
Michael Nymandus | Chivalry | 1/8/2005 | Calontir | ||
Michael Nymandus | Territorial Barony (Retired) | 1/6/2007 | Calontir | ||
Michael Nymandus | Boga Fyrd | 11/21/2009 | Calontir | ||
Michael Nymandus | Court Barony | 1/2/2010 | Calontir | ||
Michael Nymandus | Leather Mallet | 1/15/2011 | Calontir | ||
Michael Nymandus | Rose Window | 1/5/2013 | BLT | ||
Miklos Farma | Award of Arms | 4/13/1991 | Drachenwald | ||
Miklos Farma | Sojourners | 7/25/1992 | Drachenwald | ||
Miklos Farma | Cord | 5/31/2010 | BLT | ||
Miklos Farma | Torse | 9/11/2010 | Calontir | ||
Miklos Farma | Leather Mallet | 8/27/2016 | Calontir | ||
Nan the Tall | Cord | 12/18/2021 | BLT | ||
Nesscia inghean Chearnaigh | Cord | 7/23/2011 | BLT | ||
Nesscia inghean Chearnaigh | Award of Arms | 1/7/2012 | Calontir | ||
Nesscia inghean Chearnaigh | Column | 6/3/2012 | BLT | ||
Nesscia inghean Chearnaigh | Torse | 1/5/2013 | Calontir | ||
Nesscia inghean Chearnaigh | Golden Calon Swan | 1/4/2014 | Calontir | ||
Nesscia inghean Chearnaigh | Goose Migrant | 11/1/2014 | BLT | ||
Nesscia inghean Chearnaigh | Cross of Calontir | 1/3/2015 | Calontir | ||
Nesscia inghean Chearnaigh | Leather Mallet | 8/22/2015 | Calontir | ||
Nesscia inghean Chearnaigh | Rose Window | 8/30/2015 | BLT | ||
Nesscia inghean Chearnaigh | Pelican | 5/29/2016 | Calontir | ||
Nesscia inghean Chearnaigh | Act of Dedication | 9/29/2018 | Vatavia | ||
Nesscia inghean Chearnaigh | Golden Feather | 10/23/2021 | Mag Mor | ||
Nesscia inghean Chearnaigh | Calon Lily | 5/21/2022 | Calontir | ||
Nikolai Gornostai Spiach'ev | Cord | 9/26/1982 | BLT | ||
Nikolai Gornostai Spiach'ev | Award of Arms | 1/8/1983 | Middle | ||
Nikolai Gornostai Spiach'ev | Torse | 1/4/1986 | Calontir | ||
Nikolai Gornostai Spiach'ev | Golden Calon Swan | 6/21/1986 | Calontir | ||
Nikolai Gornostai Spiach'ev | Column | 10/10/1987 | BLT | ||
Nikolai Gornostai Spiach'ev | Torse | 4/16/1988 | Calontir | ||
Nikolai Gornostai Spiach'ev | Keystone | 1/7/1989 | BLT | ||
Nikolai Gornostai Spiach'ev | Leather Mallet | 4/8/1989 | Calontir | ||
Nikolai Gornostai Spiach'ev | Cross of Calontir | 7/28/1990 | Calontir | ||
Nikolai Gornostai Spiach'ev | Goose Migrant | 9/24/1995 | BLT | ||
Nikolai Gornostai Spiach'ev | Rose Window | 4/30/2000 | BLT | ||
Nikolai Gornostai Spiach'ev | Silver Hammer | 5/3/2014 | Calontir | ||
Nikolai Gornostai Spiach'ev | Herald Extraordinary | 7/14/2018 | Gold Falcon | ||
Online Bardic Community of the Great Plague | Falcon's Heart | 2/24/2024 | Calontir | ||
Owain the Younger | Cord | 6/5/2016 | BLT | ||
Owain the Younger | Award of Arms | 8/27/2016 | Calontir | ||
Owain the Younger | Defender of the Gate | 1/6/2018 | BLT | ||
Roise ni Ullachain | Cord | 1/6/1990 | BLT | ||
Roise ni Ullachain | Rose Window | 1/6/1990 | BLT | ||
Roise ni Ullachain | Award of Arms | 1/6/1990 | Calontir | ||
Roise ni Ullachain | Defender of the Gate | 4/21/1990 | BLT | ||
Roise ni Ullachain | Golden Calon Swan | 1/12/1991 | Calontir | ||
Roise ni Ullachain | Column | 2/24/1991 | BLT | ||
Roise ni Ullachain | Keystone | 11/21/1992 | BLT | ||
Roise ni Ullachain | Torse | 1/2/1993 | Calontir | ||
Roise ni Ullachain | Tower Beacon | 2/28/1993 | BLT | ||
Roise ni Ullachain | Goose Migrant | 2/4/1995 | BLT | ||
Roise ni Ullachain | Territorial Barony (Retired) | 3/25/1995 | Calontir | ||
